Outlet Inventory
HQ visibility · 24 Aug 2026
BOM ingredient SKUs72
Low-stock ingredients1
Out of stock73
Ingredient stock value₦6,416
Incoming transfers from HQ
| Transfer | Dispatched | Ingredient | SKU | Quantity | From | Destination | Sent by | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| TRF-1046 | 24 Aug 2026 | RAW RICE | ING-001 | 25 kg | Smokey HQ Inventory | Team House 4 | Bola Martins | In transit |
Inventory
| SKU | Ingredient | Category | Outlet | Source | Unit | Received from HQ | BOM consumed | Available | Reorder point | Stock value | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
+Flours & dry goods3 ingredient lines | |||||||||||
+Fresh produce22 ingredient lines | |||||||||||
+Oils, sauces & condiments9 ingredient lines | |||||||||||
+Other ingredients3 ingredient lines | |||||||||||
+Proteins24 ingredient lines | |||||||||||
+Raw ingredient5 ingredient lines | |||||||||||
+Rice, grains & pasta6 ingredient lines | |||||||||||
+Seasonings & spices3 ingredient lines | |||||||||||
Send BOM ingredients to outlet
—