Prepared Foods
Packaging transfers3Source batches
Processed5Available batches
Semi-processed3Preparation batches
Use by today3Closing control
Prepared food batch register
| Batch / source | Meal | Packaging actual | Orders packed | Remainder received | Same-day | Outlet | Wastage | Available | Use by | Closing count | Closing action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PF-008 CORE-04 | Yamarita Processed | 151 153 kitchen | 142 | 9 portions | 0 | 9 portions | 2026-08-30 · 20:00 | Variance: — | |||
| PF-007 CORE-02 | Chicken Processed | 579 582 kitchen | 544 | 35 portions | 0 | 35 portions | 2026-08-30 · 20:00 | Variance: — | |||
| PF-006 Manual adjustment | Egusi soup Processed | 24 24 kitchen | 0 | 24 litres | 0 | 16 litres | 2026-09-01 · 20:00 | Variance: — | |||
| PF-005 Manual adjustment | Plantain · pre-fried Semi-processed | 48 48 kitchen | 0 | 48 portions | 0 | 20 portions | 2026-08-31 · 20:00 | Variance: — | |||
| PF-004 CORE-05 | Smokey Jollof Rice Processed | 80 80 kitchen | 0 | 80 portions | 55 | 25 portions | 2026-08-30 · 20:00 | Variance: — | |||
| PF-003 Manual adjustment | Ofada sauce Processed | 36 36 kitchen | 0 | 36 litres | 0 | 16 litres | 2026-09-01 · 20:00 | Variance: — | |||
| PF-002 Manual adjustment | Stew pepper mix Semi-processed | 31 31 kitchen | 0 | 31 kg | 0 | 19 kg | 2026-09-02 · 20:00 | Variance: — | |||
| PF-001 Manual adjustment | Jollof pepper mix Semi-processed | 42 42 kitchen | 0 | 42 kg | 0 | 24 kg | 2026-09-02 · 20:00 | Variance: — |
Outlet HQ requisitions
Smokey Jollof buffer draws from prepared stock above; other requests are logged for HQ allocation
25 Jollof portions available
No outlet requisitions are awaiting HQ action.
Record prepared-food batch
Manually record a batch outside the packaging transfer flow.