Production planning
Today's master cook plan
Core cook · Orders received by 10:00 PM previous day
Cook 1| Meal | Confirmed | Buffer | To cook | Cook | BOM | Kitchen |
|---|---|---|---|---|---|---|
| Tasty Jollof Rice CORE-01 | 812 | 877 | ||||
| Chicken CORE-02 | 544 | 587 | ||||
| Plantain CORE-03 | 338 | 365 | ||||
| Yamarita CORE-04 | 142 | 153 |
Late & same-day cook · Orders after the 10:00 PM cutoff
Cook 2| Meal | Confirmed | Buffer | To cook | Cook | BOM | Kitchen |
|---|---|---|---|---|---|---|
| Tasty Jollof Rice LATE-01 | 64 | 64 | ||||
| Chicken LATE-02 | 28 | 28 | ||||
| Plantain LATE-03 | 18 | 18 | ||||
| Village Rice LATE-04 | 10 | 10 | ||||
| White Rice LATE-05 | 5 | 5 |
Protein Allocation
Same-day protein orders
0 proteins| Protein | Orders | Delivery | Required | Protein available | Allocated | Allocate now | Status |
|---|---|---|---|---|---|---|---|
No protein orders in this category. | |||||||
Late protein orders
0 proteins| Protein | Orders | Delivery | Required | Protein available | Allocated | Allocate now | Status |
|---|---|---|---|---|---|---|---|
No protein orders in this category. | |||||||
Today's batch portions raised vs actual yield
| Meal | Cook run | Cook | Raised | Actual | Package actual | Diff | Flag |
|---|---|---|---|---|---|---|---|
| Core cook · Orders received by 10:00 PM previous day | |||||||
| Tasty Jollof Rice | Cook 1 · 05:30 | 0 | — | +864 | Not raised | ||
| Chicken | Cook 1 · 06:00 | 0 | 579 | +582 | Not raised | ||
| Plantain | Cook 1 · 07:15 | 0 | — | +352 | Not raised | ||
| Yamarita | Cook 1 · 07:30 | 0 | 151 | +153 | Not raised | ||
| Late & same-day cook · Orders after cutoff or received today | |||||||
| Tasty Jollof Rice | Cook 2 · 11:30 | 0 | — | +61 | Not raised | ||
| Chicken | Cook 2 · 11:50 | 0 | — | 0 | Not raised | ||
| Plantain | Cook 2 · 12:10 | 0 | — | 0 | Not raised | ||
| Village Rice | Cook 2 · 12:30 | 0 | — | 0 | Not raised | ||
| White Rice | Cook 2 · 12:40 | 0 | — | 0 | Not raised | ||
No recipe standard is mapped to this production meal.
Forecast planning
Select delivery dates to load confirmed meal demand from Order Management.